We recently met with representatives of The Walking Volunteers, a group dedicated to identifying walking, mapping and producing walking maps for Sydneysiders and visitors. The downloadable maps on their website contain over 1,000 kilometres of walking routes. They were interested in the WalkConnex and BikeConnex map posted earlier this year. (The WalkConnex part), and of course have their own ideas.
They have shared some of their proposals for upgrades to a section of the Sydney Harbour & Coast Walking along the Northern Beaches is already a wonderful walking route but it could be enhanced in 21 locations. The table below shows what is required to upgrade each section and who the responsible land manager is. Maps for each of these upgrades are below. We hope these can be actioned forthwith.
ID | Locality | From | To | Land Manager | Metres | ||||||
Footpath | Path | Track | Benched track | FRP Boardwalk | Steps | Notes | |||||
NBU01 | Palm Beach | Station Beach | North Palm Beach | Northern Beaches Council | 585 | ||||||
NBU02 | Palm Beach | Palm Beach Pool | Whale Beach Road | Northern Beaches Council | 116 | Upgrade existing steps | |||||
NBU03 | Palm Beach | 413 Whale Beach Road | 403 Whale Beach Road | Northern Beaches Council | 159 | ||||||
NBU04 | Palm Beach | 403 Whale Beach Road | 367 Whale Beach Road | Northern Beaches Council | 229 | Elevated to offset slope | |||||
NBU05 | Palm Beach | 367 Whale Beach Road | 365 Whale Beach Road | Northern Beaches Council | 78 | ||||||
NBU06 | Palm Beach | 365 Whale Beach Road | 347 Whale Beach Road | Northern Beaches Council | 151 | Elevated to offset slope | |||||
NBU07 | Palm Beach | 347 Whale Beach Road | Norma Reserve | Northern Beaches Council | 252 | ||||||
NBU08 | Avalon Beach | 80 The Serpentine | 80 The Serpentine | Northern Beaches Council | 48 | ||||||
NBU09 | Avalon Beach | 80 The Serpentine | North Bilgola Lookout | Northern Beaches Council | 196 | Elevated to offset slope | |||||
NBU10 | Bilgola Beach | North Bilgola Lookout | 74 The Serpentine | Northern Beaches Council | 97 | Elevated to offset slope | |||||
NBU11 | Bilgola Beach | 52 The Serpentine | Existing steps | Northern Beaches Council | 227 | 73 | |||||
NBU12 | Collaroy | Beach Road (northern end) | Twight Reserve steps | Northern Beaches Council | 158 | Gravel path | |||||
NBU13 | Collaroy | Twight Reserve steps | Ocean Grove (street) | Northern Beaches Council | 237 | ||||||
NBU14 | Collaroy | Anzac Avenue | Fishermans Beach boat ramp | Northern Beaches Council | 110 | ||||||
NBU15 | Dee Why | Dee Why Lagoon outlet | Dee Why northern carpark | Northern Beaches Council | 742 | ||||||
NBU16 | Dee Why | Dee Why northern carpark | Dee Why SLSC | Northern Beaches Council | 152 | ||||||
NBU17 | Freshwater | Ocean View Road | Kooloora Avenue | Northern Beaches Council | 150 | Along eastern side of carpark | |||||
NBU18 | North Head | Existing boardwalk | Guard House | Sydney Harbour Federation Trust | 92 | Bitumen path | |||||
NBU19 | North Head | Memorial Walk | North Head Scenic Drive | Sydney Harbour Federation Trust/ Sydney Harbour National Park | 237 | Bitumen path | |||||
NBU20 | North Head | Gunners Walk | North Head Scenic Drive | Sydney Harbour Federation Trust | Existing FRP boardwalk | ||||||
NBU21 | North Head | North Head Scenic Drive | Collins Beach Road carpark | Sydney Harbour National Park | 509 | ||||||
Totals | 537 | 1136 | 509 | 227 | 2000 | 189 |
SYDNEY HARBOUR & COAST WALK
Northern Beaches Section











For further information, contact Bill Avery, Secretary, The Walking Volunteers (02) 4784 2002
You must be logged in to post a comment.